61 Coronation Street Corner Brook, Newfoundland & Labrador A2H 4X8
$269,900
Check out this income-producing property! 61 Coronation Street may be the next 2-unit to add to your investment portfolio. At an affordable price point, this property could also make an excellent option for a first-time home buyer - live in one unit and rent the other to help offset your mortgage. The upper level features three generously sized bedrooms, a spacious living room complete with a mini-split heat pump, and direct access to the front deck offering beautiful city views. The kitchen and dining area flow together nicely, creating a comfortable and functional space. The lower level of this unit also includes laundry and additional storage. The basement apartment is an impressively spacious one-bedroom unit, offering a large living room, kitchen and dining area, a spacious bedroom and bathroom, plus its own designated laundry and storage room. Currently the property is occupied by two excellent long-term tenants, making this a great turn-key investment opportunity. Outside, the property features a 20 x 6 side deck, a storage shed for gardening or outdoor essentials, and a driveway with space for up to 5 vehicles. No conveyance of any written offers prior to 10:00 AM on March 19th, 2026. (id:59809)
Property Details
| MLS® Number | 1295115 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1973 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,016 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 5918 Sqft. |
| Size Total Text | 5918 Sqft.|4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 4pc | ||
| Basement | Laundry Room | 4 X 10.10 | ||
| Basement | Not Known | 11.8 X 10.10 | ||
| Basement | Not Known | 16 X 10.10 | ||
| Basement | Not Known | 7.10 X 9.2 | ||
| Basement | Not Known | 7.6 X 10.10 | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 8 X 10 | ||
| Main Level | Bedroom | 10.6 X 12.5 | ||
| Main Level | Bedroom | 8.10 X 12.5 | ||
| Main Level | Living Room | 14.6 X 14.6 | ||
| Main Level | Dining Room | 13.9 X 8.5 | ||
| Main Level | Kitchen | 8.8 X 10.6 |
Contact Us
Contact us for more information
Keisha Brown
(709) 634-3251
47 Park St.
Corner Brook, Newfoundland & Labrador A2H 2X1
(709) 634-9400
(709) 634-3251
www.remax.nf.ca/
www.remax.nf.ca/
























