9 Raymond Drive Clarenville, Newfoundland & Labrador A5A 0B5
$369,000
This great home just hit the market in the beautiful neighbourhood of Katherine Estates. Many upgrades in recent years include all new flooring upstairs and down with the exception of one upstairs bedroom. A coffee bar area was installed in the kitchen, also ceramic tile backsplash. Two new mini splits installed, a wooden accent wall in the living room that just adds to the beauty. An updated bathroom and ensuite on main level, updated bathrooms downstairs, updated storage room with beautiful barn style door as well as new pantry area. Outside, there was a large extension on the patio plus a storage area built underneath, the lower driveway was extended to provide greater access to the backyard. Tons of room for a large family and for gatherings. 200 amp breaker electrical service and all pex piping throughout. Call today to view this beautiful home. (id:59809)
Property Details
| MLS® Number | 1295318 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Mini-split |
| Stories Total | 1 |
| Size Interior | 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 60' X 120' X 60' X 118' |
| Size Total Text | 60' X 120' X 60' X 118'|4,051 - 7,250 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 4.5 x 11 | ||
| Basement | Bath (# Pieces 1-6) | 5 x 7.5 | ||
| Basement | Bedroom | 11 x 12 | ||
| Basement | Bath (# Pieces 1-6) | 6 x 6 | ||
| Basement | Bedroom | 10 x 11 | ||
| Main Level | Storage | 9.5 x 5 | ||
| Main Level | Ensuite | 5.5 x 7 | ||
| Main Level | Primary Bedroom | 10.5 x 12.5 | ||
| Main Level | Bedroom | 10 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 5.5 x 8 | ||
| Main Level | Living Room | 16 x 12.5 | ||
| Main Level | Kitchen | 9.5 x 18 |
Contact Us
Contact us for more information
Janice Barrett
175 Hamlyn Road
St. John's, Newfoundland & Labrador A1E 5Z6
(709) 738-3948
exitrealtyaspire.ca/
exitrealtyaspire.ca/































