8 Burtons Road Corner Brook, Newfoundland & Labrador A2H 5Z2
$429,900
Large 3 bedroom, 2 bathroom family home with registered 2 bedroom apartment and an in-law suite! Or a great investment property!!! Located in a fantastic area of town! The main level boasts a large open concept kitchen, dining, and living room that is great for entertaining. Plenty of natural light creates a warm and welcoming atmosphere. The kitchen offers plenty of cupboards and counter space. Upstairs you will find 3 bedrooms and the main bathroom. Down a few steps from the main level is a laundry room, 3 pc bath, rec room with wet bar and porch leading to the covered back deck. Downstairs is a 2 bedroom apartment with its own meter and laundry hook up. The in-law suite has a spacious bedroom, bathroom with laundry hook up and kitchen with sitting area. This property is on a very large lot with lots of trees for privacy. It comes with a multi car driveway for space for 8 cars and has two sheds for additional storage! (id:59809)
Property Details
| MLS® Number | 1295293 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1987 |
| Construction Style Attachment | Front And Back |
| Construction Style Split Level | Backsplit |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Size Interior | 2,642 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 123 X 107 X 154 |
| Size Total Text | 123 X 107 X 154|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.2 X 9 | ||
| Second Level | Bedroom | 13.1 X 9.5 | ||
| Second Level | Bath (# Pieces 1-6) | 9.3 X 9.1 | ||
| Second Level | Primary Bedroom | 13.1 x 12.5 | ||
| Basement | Bedroom | 10.3 X 8.3 | ||
| Basement | Bedroom | 13 X 8.9 | ||
| Basement | Bath (# Pieces 1-6) | 12.4 X 4.9 | ||
| Basement | Kitchen | 14.2 X 12.3 | ||
| Basement | Foyer | 10.5 X 4.4 | ||
| Basement | Porch | 6.9 X 5.5 | ||
| Basement | Bath (# Pieces 1-6) | 15 X 7.9 | ||
| Basement | Recreation Room | 21.3 X 12.9 | ||
| Basement | Laundry Room | 8.8 X 5.5 | ||
| Lower Level | Bedroom | 11.5 X 8.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 12.6 X 6.2 | ||
| Lower Level | Kitchen | 14.3 X 12.3 | ||
| Lower Level | Foyer | 7.4 X 3.9 | ||
| Lower Level | Utility Room | 12.4 X 8 | ||
| Lower Level | Porch | 3.7 X 3 | ||
| Main Level | Eat In Kitchen | 19.5 x 13 | ||
| Main Level | Living Room | 19.5 x 13 | ||
| Main Level | Porch | 8 x 5.5 |
Contact Us
Contact us for more information
Dana Rose
(709) 643-6633
www.danarose.ca/
144 Main Street
Stephenville, Newfoundland & Labrador A2N 1J6
(709) 643-4433
(709) 643-6633














































