616 Main Street Bishop's Falls, Newfoundland & Labrador A0H 1C0
$294,500
This beautifully updated home has undergone extensive renovations in recent years, offering modern comfort and long-term peace of mind. Upgrades include vinyl windows and siding (with Styro insulation), shingles (2020), updated wiring, electric baseboard heating, digital thermostats, PEX plumbing, steel entry doors, colonial interior doors, resurfaced hardwood floors, weeping tile and much more ! The main level features a bright and spacious layout with a kitchen showcasing solid oak cabinetry, a large living room, formal dining area, three well-sized bedrooms, a cozy fireplace, and a full bathroom. A major highlight of this property is the fully remodeled 2-bedroom apartment with an open-concept design—perfect for rental income, extended family, or Airbnb potential. (All contents are negotiable.) Situated on a large, landscaped lot, this property also features two separate driveways, attached garage(16x26) and additional storage shed. This is an excellent opportunity to own a move-in-ready home with built-in income potential! (id:59809)
Property Details
| MLS® Number | 1295393 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles, Vinyl Siding |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,469 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 100x122x100x120 |
| Size Total Text | 100x122x100x120|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 7.2x7.2 | ||
| Basement | Not Known | 9.4x10.5 | ||
| Basement | Not Known | 9.4x12.0 | ||
| Basement | Not Known | 12.6x16.2 | ||
| Basement | Not Known | 12.4x17.8 | ||
| Basement | Not Known | 10.2x15.5 | ||
| Main Level | Laundry Room | 5.8x4.8 | ||
| Main Level | Bath (# Pieces 1-6) | 5.0x6.4 | ||
| Main Level | Bedroom | 8.8x9.4 | ||
| Main Level | Bedroom | 11.2x13.2 | ||
| Main Level | Primary Bedroom | 11.1x13.2 | ||
| Main Level | Living Room | 13.4x18.2 | ||
| Main Level | Dining Room | 15.0x15.9 | ||
| Main Level | Kitchen | 12.2x13.4 |
Contact Us
Contact us for more information
Christopher Ellis
(709) 393-9001
8a Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 753-4454
kwcentralnl.com/
kwcentralnl.com/
























