10 Power Street Grand Falls-Windsor, Newfoundland & Labrador A2A 2T6
$459,000
SPACIOUS FOUR BEDROOM FAMILY HOME LOCATED ON A DESIRED STREET, WITH GREENBELT! This beautiful homes main floor features a large foyer, dining room, family room and huge open concept kitchen/living room combo with garden door to the rear patio! Furthermore the main floor has a half bath, large mudroom with access to the attached garage and side entrance. Upstairs has four large bedrooms, a full bath and the primary having a walk-in closet plus ensuite. The downstairs has a cozy rec room with dry bar, office, den, utility, as well as a cold storage room. Exterior is fully landscaped with rear deck(partially covered), covered front veranda, storage shed, double paved driveway, and attached garage! Heated with electric baseboards plus two mini split heat pumps. This property can be sold turn-key with all contents negotiable! (id:59809)
Property Details
| MLS® Number | 1297664 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Mini-split |
| Stories Total | 2 |
| Size Interior | 3,400 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 78x120x60x130 |
| Size Total Text | 78x120x60x130|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 6.11X13.11 | ||
| Second Level | Bedroom | 9.8X13.4 | ||
| Second Level | Bedroom | 9.11X12.9 | ||
| Second Level | Bedroom | 10.10X14.7 | ||
| Second Level | Primary Bedroom | 13.1X18 | ||
| Basement | Utility Room | 8.1X11.2 | ||
| Basement | Den | 12.9X13.9 | ||
| Basement | Office | 12.11X12.4 | ||
| Basement | Recreation Room | 12.7X25.8 | ||
| Main Level | Mud Room | 6.1X12 | ||
| Main Level | Bath (# Pieces 1-6) | 4.6X6.6 | ||
| Main Level | Foyer | 7.8X10.1 | ||
| Main Level | Family Room | 12.11X18.3 | ||
| Main Level | Kitchen | 13.4X14.2 | ||
| Main Level | Dining Room | 10.10X13.4 | ||
| Main Level | Living Room | 13.2X20.1 |
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/
































