15 Dauntless Street St. John's, Newfoundland & Labrador A1B 0E8
$549,900
Situated on an oversized lot in the highly sought-after Kenmount Terrace neighborhood, this beautiful and well-maintained two-apartment home offers the perfect blend of style, comfort, and functionality. The bright main floor features an open-concept layout with a spacious living room, adjoining dining area with access to the rear patio and garden, and a modern kitchen complete with stainless steel appliances, backsplash, sit-up island, and walk-in pantry. Convenient main floor laundry is located just off the dining area. The main unit also includes two spacious bedrooms, including the primary bedroom with a walk-in closet and private ensuite, as well as a main family bathroom. The bright and inviting two-bedroom basement apartment features a separate entrance and offers a spacious living room, dining area, kitchen, two bedrooms, full bathroom, and separate laundry hook up, making it an excellent mortgage helper or investment opportunity. Completing the property is an attached garage, a beautifully landscaped backyard with a double-tier patio, and a storage shed. Won't last long!! No conveyence of offers until Monday, May 25 @ 2:00pm and to be left open for acceptance 5:00pm the same day. (id:59809)
Property Details
| MLS® Number | 1297697 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 3,306 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.5 Acres |
| Size Total Text | 0.5 Acres|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 13.6x7.8 | ||
| Basement | Bath (# Pieces 1-6) | 10.2x5.6 4pc | ||
| Basement | Not Known | 17.2x14.11 | ||
| Basement | Not Known | 14.10x12.9 | ||
| Basement | Not Known | 14.9x16.10 | ||
| Basement | Not Known | 10.2x10.11 | ||
| Basement | Not Known | 14.9x17.5 | ||
| Main Level | Bath (# Pieces 1-6) | 8.10x7.2 4pc | ||
| Main Level | Bedroom | 9.10x8.11 | ||
| Main Level | Ensuite | 8.10x5.3 3pc | ||
| Main Level | Storage | 3.8x10.7 | ||
| Main Level | Primary Bedroom | 14.9x15.9 | ||
| Main Level | Mud Room | 14.0x3.10 | ||
| Main Level | Laundry Room | 14.11x6.5 | ||
| Main Level | Dining Nook | 8.0x7.2 | ||
| Main Level | Not Known | 5.6x11.3 | ||
| Main Level | Kitchen | 10.9x11.3 | ||
| Main Level | Living Room | 23.0x23.5 | ||
| Main Level | Foyer | 10.4x9.5 |
Contact Us
Contact us for more information
Chris Dunn
115 Cavendish Square
St. John's, Newfoundland & Labrador A1C 3K2
(709) 793-0909
Robert Moore
115 Cavendish Square
St. John's, Newfoundland & Labrador A1C 3K2
(709) 793-0909









































