2 Burkes Road Flowers Cove, Newfoundland & Labrador A0K 2N0
$110,000
Welcome to beautiful Flowers Cove on the Great Northern Peninsula! This spacious 5-bedroom, 1-bathroom home offers approximately 2,400 sq. ft. of living space and endless potential for families, investors, or anyone looking for extra room to grow. The lower level has great potential to be converted into an apartment or in-law suite, creating the perfect opportunity for rental income or multi-generational living. Ideally located close to the hospital, grocery store, and everyday amenities, this property also places you just minutes from scenic hiking trails and the breathtaking natural beauty Newfoundland is known for. Whether you’re looking for a family home, investment opportunity, or a property with space for extended family, this home offers flexibility, comfort, and value in a peaceful coastal community. Enjoy the charm of small-town living with ocean air, nearby outdoor adventures, and all the essentials conveniently close by. Don’t miss your chance to make this versatile property your own! (id:59809)
Property Details
| MLS® Number | 1297920 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation, Shopping |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1985 |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 2,464 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway, Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 75x125 |
| Size Total Text | 75x125|7,251 - 10,889 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11.4x7.5 | ||
| Basement | Laundry Room | 6.5x27.5 | ||
| Basement | Other | 9.0x15.0 | ||
| Basement | Other | 8.6x5.3 | ||
| Basement | Bedroom | 11.1x13.0 | ||
| Basement | Bedroom | 11.0x10.9 | ||
| Basement | Recreation Room | 15.2x12.5 | ||
| Lower Level | Porch | 11.7x7.5 | ||
| Main Level | Bedroom | 11.7x8.5 | ||
| Main Level | Bedroom | 11.7x9.6 | ||
| Main Level | Bedroom | 11.8x10.5 | ||
| Main Level | Bath (# Pieces 1-6) | 11.6x8.0 | ||
| Main Level | Kitchen | 11.3x11.4 | ||
| Main Level | Dining Room | 11.6x11.9 | ||
| Main Level | Living Room | 15.3x15.5 |
Contact Us
Contact us for more information
Janice Dredge
33 Pippy Place, Suite 304
St. John's, Newfoundland & Labrador A1B 3X2
(709) 800-0412
exprealty.ca/
exprealty.ca/





















