40 Scott Street St. John's, Newfoundland & Labrador A1C 2P9
$279,900
Welcome to 40 Scott Street, a comfortable 3-Bedroom 1.5 Bathroom home in the heart of the city. This home has been extensively renovated and is move in ready for you to enjoy! Perfect home for those looking to get into the market or those looking to downsize while staying within the core of St. John's. The open concept main floor with the half bathroom down the hall from the Kitchen is ideal for relaxation after a days work or entertaining friends or family on special occasions. The fully refreshed upstairs give you a place to retreat all while providing the same great fresh feeling as the rest of the home. New Roof to be done prior to closing! Don't miss your opportunity to own this gem before its gone! (id:59809)
Property Details
| MLS® Number | 1298102 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,152 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 29 X 49.7 X 22.08 X 14 |
| Size Total Text | 29 X 49.7 X 22.08 X 14|0-4,050 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 11.5x4.5 | ||
| Second Level | Bedroom | 8.9x8.1 | ||
| Second Level | Bedroom | 11.5x8.5 | ||
| Second Level | Primary Bedroom | 11.5x9.7 | ||
| Main Level | Dining Room | 9.2x8 | ||
| Main Level | Laundry Room | 5.2x10.1 | ||
| Main Level | Living Room | 17.6x11 | ||
| Main Level | Kitchen | 18.5x11.9 | ||
| Main Level | Foyer | 6.8x5.8 |
Contact Us
Contact us for more information
Michael Butler
(709) 782-4010
119 New Cove Road
St. John's, Newfoundland & Labrador A1A 2C5
(709) 764-3363
(709) 221-3939
4percent.ca/
4percent.ca/
www.facebook.com/4percentrealestatepros?mibextid=LQQJ4d






















