5-7 Maple Street Stephenville, Newfoundland & Labrador A2N 2H8
$385,000
This charming 3 bedroom, 2 bath bungalow sits on nearly half an acre in the middle of town! Walking distance to schools and shopping. The attached garage is 23 x 22 and the huge shed (34 x 23) in the backyard offers lots of storage! The main floor is finished with ceramic tile and hardwood floors and an open concept living room, dining room and kitchen. This space features a built in electric fireplace, kitchen island and extra cabinets along the dining room for storage and use as a side bar! The primary bedroom with bonus room could be used as a walk in closet, full bath and 2nd bedroom complete this level. The basement is fully finished with a 3rd bedroom, laundry room, bathroom with custom shower and spacious rec room with a walk out up to the finished attached garage with heat pump. The yard is fully fenced in offering a safe space for your kids or dogs to play. There is an apple tree, cherry tree, raspberry bushes, blueberry bush, blackberry bush and current bush in the yard. Fridge, stove, microwave, dishwasher, washer and dryer are included! The lot is so big you could subdivide it into two lots.... sell it? Build a small home for your aging parents? Or keep it all for yourself? Your choice! Paved parking can accommodate 6 cars! Call today for more information or to set up your appointment to view! (id:59809)
Property Details
| MLS® Number | 1298419 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1974 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Heating Fuel | Electric, Oil |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,840 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 20,679 Sq Ft |
| Size Total Text | 20,679 Sq Ft|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6.7 x 6.7 | ||
| Basement | Utility Room | 5.2 x 4 | ||
| Basement | Foyer | 13.5 x 10.6 | ||
| Basement | Bath (# Pieces 1-6) | 9.9 x 4.6 | ||
| Basement | Bedroom | 13 x 8 | ||
| Basement | Recreation Room | 25 x 10.6 | ||
| Main Level | Bath (# Pieces 1-6) | 8.9 x 5 | ||
| Main Level | Bedroom | 11.2 x 8.5 | ||
| Main Level | Not Known | 8.9 x 6.4 | ||
| Main Level | Primary Bedroom | 11.3 x 11.3 | ||
| Main Level | Kitchen | 11.1 x 9.6 | ||
| Main Level | Dining Room | 10.7 x 8 | ||
| Main Level | Living Room/fireplace | 13.9 x 12 | ||
| Main Level | Foyer | 8.5 x 5.9 |
Contact Us
Contact us for more information
Dana Rose
(709) 643-6633
www.danarose.ca/
144 Main Street
Stephenville, Newfoundland & Labrador A2N 1J6
(709) 643-4433
(709) 643-6633
























