6 Blackwood Place St. John's, Newfoundland & Labrador A1B 2K6
$349,900
6 BLACKWOOD PLACE – QUIET CUL-DE-SAC LIVING WITH INCOME POTENTIAL! Welcome to 6 Blackwood Place, a fantastic two-apartment home tucked away on a quiet cul-de-sac, offering the perfect combination of comfortable living, privacy, and investment potential! Featuring a total of five bedrooms and two full bathrooms, this versatile property offers plenty of possibilities for homeowners and investors alike. Whether you're looking for a home with the added benefit of rental income to help offset your mortgage, space for extended family, or an opportunity to expand your investment portfolio, this property checks all the boxes! Situated in a peaceful cul-de-sac setting, away from the hustle and bustle of busy streets, this home offers a desirable location with the added flexibility of a two-apartment layout. Live in one unit and rent the other, or take advantage of the potential for two rental incomes! With five bedrooms, two bathrooms, and plenty of possibilities, 6 Blackwood Place is an opportunity you won't want to overlook! NO SELLERS DIRECTION (id:59809)
Property Details
| MLS® Number | 1305088 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Shingles, Vinyl Siding |
| Flooring Type | Laminate |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,822 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 50 X 100 |
| Size Total Text | 50 X 100|0-4,050 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 8.7 x 4.9 | ||
| Basement | Not Known | 8.7 x 10.2 | ||
| Basement | Not Known | 13.2 x 10.9 | ||
| Basement | Not Known | 10.10 x 17.5 | ||
| Basement | Not Known | 8.6 x 12.10 | ||
| Main Level | Bedroom | 11 x 9.8 | ||
| Main Level | Bedroom | 9.11 x 10.11 | ||
| Main Level | Primary Bedroom | 13.2 x 9.11 | ||
| Main Level | Bath (# Pieces 1-6) | 5.1 x 9 .11 | ||
| Main Level | Kitchen | 10.5 x 10 | ||
| Main Level | Living Room | 12.1 x 14.10 | ||
| Main Level | Dining Room | 12.2 x 8 |
Contact Us
Contact us for more information
Amanda Roberts
460 Torbay Rd.
St. John's, Newfoundland & Labrador A1A 5J3
(709) 782-1302
(709) 782-4010
www.3percentrealtyec.ca/
www.3percentrealtyec.ca/

























