10 Main Road Cape Ray, Newfoundland & Labrador A0N 1C0
$245,000
Now available an affordable four bedroom, 1 and a half bath family home. This raised bungalow sits on a semi private one acre treed lot and is located in the community of Cape Ray. The modern kitchen has loads of cabinets with tons of counter space plus it has a convenient island for extra work space. The adjoining dining and living room is an ideal space to entertain and relax. An added bonus is the patio door leading from the living room to a private deck. The large primary bedroom has separate his and her closets and has a roughed in ensuite to be finished to your own liking. Finishing out this level is a spacious second bedroom and 4 piece main bath. The fully finished walkout basement contains two spacious bedrooms a laundry room , a half bath and huge family room. The sale comes complete with all newer appliances. Certified septic installed in 2020. New drilled well installed in 2024 along with a water softner and filtration system. Also located on the property is a large garage with workshop for all your storage needs. Call today to check out this gem. (id:59809)
Property Details
| MLS® Number | 1298545 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Sundeck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other, Log, Wood |
| Flooring Type | Hardwood, Laminate, Other |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,016 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage | 2 |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Highway, Recreation |
| Sewer | Septic Tank |
| Size Irregular | 1 Acre |
| Size Total Text | 1 Acre|1 - 3 Acres |
| Zoning Description | Rural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 5x 10 | ||
| Basement | Family Room | 13 x 21 | ||
| Basement | Laundry Room | 8 x 9 | ||
| Basement | Bedroom | 8 x 15 | ||
| Basement | Bedroom | 11 x 11 | ||
| Main Level | Bath (# Pieces 1-6) | 7 x 8 | ||
| Main Level | Bedroom | 9 x 11 | ||
| Main Level | Primary Bedroom | 11.6 x 18.6 | ||
| Main Level | Living Room | 11 x 13 | ||
| Main Level | Dining Room | 8 x 9 | ||
| Main Level | Kitchen | 11 x 13 |
Contact Us
Contact us for more information
Lloyd Francis
www.lloydfrancishomes.ca/
29 Humber Road
Corner Brook, Newfoundland & Labrador A2H 1E3
(709) 634-4444
www.rlplistings.com/
www.rlplistings.com/



































