10 Northern Ranger Street St. John's, Newfoundland & Labrador A1B 5G4
$449,900
Here is your chance to own an incredible two unit home in the center of the city, near all amenities, schools, shopping and more! With 3 bedrooms in the main unit, and 1 in the basement, this home has the versatility of being a great personal home with the mortgage supplemented by rental income of the other unit, or a terrific investment which will surely command top rental income due to the absolute ideal location in the city. This well kept property is spacious, bright and will surely be the top of many people’s lists. Book a private showing today. --The Seller(s) hereby directs the listing Brokerage not to convey any written signed offers prior to 12 PM on August 08, 2026. The seller further directs that all offers must remain open for acceptance until 5 PM on August 08, 2026. Conveyance includes but is not limited to presentation, communication, transmission, entertainment or notification. (id:59809)
Property Details
| MLS® Number | 1301322 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2,200 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50 X 100 |
| Size Total Text | 50 X 100|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 17.80 x 12.60 | ||
| Basement | Not Known | 16.90 x 11.10 | ||
| Basement | Not Known | 13.00 x 11.60 | ||
| Basement | Not Known | 12.60 x 11.60 | ||
| Main Level | Bedroom | 11.60 x 9.30 | ||
| Main Level | Bedroom | 11.60 x 8.90 | ||
| Main Level | Primary Bedroom | 12.60 x 11.60 | ||
| Main Level | Living Room | 11.60 x 15.00 | ||
| Main Level | Kitchen | 11.60 x 16.00 |
Contact Us
Contact us for more information
John Picco
(709) 522-6350
33 Pippy Place, Suite 304
St. John's, Newfoundland & Labrador A1B 3X2
(709) 800-0412
exprealty.ca/
exprealty.ca/























