15 Suvla Road Grand Falls-Windsor, Newfoundland & Labrador A2A 2A6
$134,900
THREE BEDROOM HOME CLOSE TO SCHOOLS! This 2-storey home is situated downtown close to walking trails, schools and park! There have been many recent upgrades and some work required! The recent upgrades include new 200 amp panel, rewired, new electric baseboards and two mini split heat pumps! Main floor features, large living room, dining room, renovated kitchen. Pantry, half bath/laundry, bedroom, on main floor has been stripped to the studs ready for drywall and flooring. Upstairs has a full bath, two bedrooms, with one being large as two of three bedrooms have been combined into a large primary(easily converted back to three bedrooms on the second floor). Property is landscaped with covered front veranda as well as a side deck, landscaped and a fenced rear yard! (id:59809)
Property Details
| MLS® Number | 1296715 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Other |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Mini-split |
| Stories Total | 2 |
| Size Interior | 1,623 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 56'2x91'x32'5x94' |
| Size Total Text | 56'2x91'x32'5x94'|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4.2X9.4 | ||
| Second Level | Bedroom | 9.6X11.5 | ||
| Second Level | Primary Bedroom | 10.6X17.11 | ||
| Main Level | Bedroom | 9.9X11.9 | ||
| Main Level | Foyer | 5X6 | ||
| Main Level | Utility Room | 6.1X9.5 | ||
| Main Level | Laundry Room | 6.5X7.1 | ||
| Main Level | Office | 6.4X8.4 | ||
| Main Level | Kitchen | 10.3X12 | ||
| Main Level | Dining Room | 8.2X11.6 | ||
| Main Level | Living Room | 12.4X17.9 |
Contact Us
Contact us for more information
Mark Beson
Broker
(709) 489-5212
www.centralrealty.ca/
24 Hardy Avenue
Grand Falls-Windsor, Newfoundland & Labrador A2A 2P9
(709) 489-3500
(709) 489-5212
www.centralrealty.ca/
www.centralrealty.ca/













