16 Tucker Place Grand Falls-Windsor, Newfoundland & Labrador A2A 2K8
$139,900
Looking for that perfect investment property or affordable living? Conveniently located in Grand Falls-Windsor NL is this three bedroom townhome is just walking distance to many amenities. This home is completed with vinyl siding and windows. The main floor features, a living room with patio door leading to deck, dining area, and a cozy kitchen. The second floor features three sizable bedrooms with closets, and a 3pc bathroom. There is a basement ideal for storage or future development. Home is heated by electric baseboard and has some PEX plumbing. In addition there is a yard at the rear for your enjoyment. As per sellers direction no conveyance of offers prior to 12:00PM March 27th 2026 all offers to remain open for acceptance until 5:00PM March 27th 2026. (id:59809)
Property Details
| MLS® Number | 1295385 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,176 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 18'x196.41'x25.39'x186.35' |
| Size Total Text | 18'x196.41'x25.39'x186.35'|0-4,050 Sqft |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.5x12.6 | ||
| Second Level | Bedroom | 8.7x10.10 | ||
| Second Level | Primary Bedroom | 8.3x16.2 | ||
| Second Level | Bath (# Pieces 1-6) | 5x7.3 3PC | ||
| Main Level | Living Room | 10x17.5 | ||
| Main Level | Dining Room | 8.4x10.10 | ||
| Main Level | Kitchen | 9.6x10.6 | ||
| Main Level | Foyer | 4.6x5.10 |
Contact Us
Contact us for more information
Ally Sheppard
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
www.generationrealty.ca/


















