175 Green Acre Drive St. John's, Newfoundland & Labrador A1H 1C3
$299,900
If you are looking for a property in the area you could be calling it home in 30 days! This spotless 3 Bedroom + den, 2 full and 2 half bath, fully developed duplex has it all. The main floor boasts a huge separate foyer with closet, living room, large eat in kitchen with tons of cabinets and counter space, 1/2 bath and laundry. Up you will find 3 bedrooms, primary suite with 2pc ensuite (with possible room for a future shower) and walkin closet, as well as 2 nicely appointed bedrooms and main bath. The fully developed basement has a recroom, office area, den (with closet), 3pc bath and storage/utility room. The rear yard has drive up access, shed, fenced, level and has afternoon/evening sun + this unit does NOT back on the highway. Oh, did I mention the roof was re-shingled in 2018. As per Sellers Directions No Presentation of Offers Until Monday March 23th at 1:00pm with offers to remain open until 6pm same day. (id:59809)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Larry Fitzpatrick will be your host.
Property Details
| MLS® Number | 1295258 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,844 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 30x100 |
| Size Total Text | 30x100|0-4,050 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4pc | ||
| Second Level | Bedroom | 8.3x10.4 | ||
| Second Level | Bedroom | 8.3x10.4 | ||
| Second Level | Ensuite | 2pc | ||
| Second Level | Primary Bedroom | 13.0x14.4 | ||
| Basement | Storage | 6.4x 11.0 | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Den | 8.6x12.0 | ||
| Basement | Office | 10.6x7.0 | ||
| Basement | Recreation Room | 10.6x11.0 | ||
| Main Level | Bath (# Pieces 1-6) | 2pc | ||
| Main Level | Laundry Room | 6.0x3.6 | ||
| Main Level | Eat In Kitchen | 17.6x10.4 | ||
| Main Level | Living Room | 11.4x14.4 | ||
| Main Level | Foyer | 7.0x9.4 |
Contact Us
Contact us for more information
Andrew Gosse
(709) 579-5869
www.andrewgosse.com/
81 Kenmount Rd.
St. John's, Newfoundland & Labrador A1B 3P8
(709) 579-8106
(709) 579-5869
www.facebook.com/RoyalLePageNL


























