19 Victoria Street Trout River, Newfoundland & Labrador A0k 5P0
$149,500
Welcome to 19 Victoria St, Trout River. This well constructed home was built in 1971 and has been upgraded over time with new siding, vinal windows and shingles. The eat-in kitchen is spacious and the living room is naturally well lit. The home features three bedrooms on the main floor and two bedrooms downstairs. The basement is dry and provides good storage space. The porch entrance is roomy and there is also a storage space above the porch which is accessible with stairs. Parking is several vehicles and there is a large shed in the back. Trout River is located in Gros Morne National Park and this home can be your headquarters for all outdoors recreational pursuits. Come and see!!!!! (id:59809)
Property Details
| MLS® Number | 1302525 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| View Type | Ocean View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring, Other |
| Heating Fuel | Electric, Oil |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,634 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 11086 Sq Ft |
| Size Total Text | 11086 Sq Ft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 20.6 x 5.4 | ||
| Basement | Other | 15.5 x 10.0 | ||
| Basement | Laundry Room | 12.5 x 6.2 | ||
| Basement | Bedroom | 8.9 x 6.6 | ||
| Basement | Bedroom | 10.2 x 9.1 | ||
| Main Level | Porch | 15.9 x 5.6 | ||
| Main Level | Bath (# Pieces 1-6) | 4 Piece | ||
| Main Level | Bedroom | 9.0 x 9.0 | ||
| Main Level | Bedroom | 9.5 x 6.8 | ||
| Main Level | Bedroom | 10.3 x 9.2 | ||
| Main Level | Eat In Kitchen | 11.9 x 10.4 | ||
| Main Level | Living Room | 14.2 x 11.0 |
Contact Us
Contact us for more information
Wayne Park
(709) 634-2835
47 Park St.
Corner Brook, Newfoundland & Labrador A2H 2X1
(709) 634-9400
(709) 634-3251
www.remax.nf.ca/
www.remax.nf.ca/













