216 Central Street Bay Roberts, Newfoundland & Labrador A0A 1G0
$339,900
Welcome to 216 Central Street, a beautifully maintained home that’s only 13 years old and shows like new. Thoughtfully designed and exceptionally cared for, this property offers comfort, style, and impressive storage throughout. Step into the spacious mudroom, where you’ll also find a large, well-laid-out laundry area. Storage is abundant in this home, including a generous concrete-floor crawlspace accessible from the laundry—perfect for keeping seasonal items neatly tucked away. The kitchen is bright and inviting, featuring white cabinetry, a pantry, and a functional island ideal for meal prep or casual dining. The cozy living room offers warm maple hardwood flooring, creating a welcoming space to unwind. A roomy foyer with double closets provides excellent storage and a comfortable entry point for guests. The main level includes a 3-piece bath, along with a well-appointed primary bedroom complete with its own 3-piece ensuite. Two additional bedrooms offer flexibility, with one currently used as an office. Outside, you’ll appreciate the 16 × 24 detached garage, providing great space for parking, storage, or hobbies. The home is wheel chair accessible and includes a ramp outside. A move-in-ready home that blends practicality with charm—this property is a must-see in Bay Roberts (id:59809)
Property Details
| MLS® Number | 1295310 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| View Type | Ocean View, View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Other |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,390 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 60 X 98 X 78 X 102 |
| Size Total Text | 60 X 98 X 78 X 102|4,051 - 7,250 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.7 x 7.2 | ||
| Main Level | Bedroom | 12.11 x 14.3 | ||
| Main Level | Ensuite | 3pc | ||
| Main Level | Primary Bedroom | 12.2 x 14.5 | ||
| Main Level | Bath (# Pieces 1-6) | 3pc | ||
| Main Level | Foyer | 8.4 x 5.3 | ||
| Main Level | Living Room | 10.11 x 14.7 | ||
| Main Level | Kitchen | 15.4 x 15.11 | ||
| Main Level | Mud Room | 9.5 x 6.7 | ||
| Main Level | Laundry Room | 9.5 x 6.7 |
Contact Us
Contact us for more information
Michelle Bradbury-Smith
(709) 579-5869
81 Kenmount Rd.
St. John's, Newfoundland & Labrador A1B 3P8
(709) 579-8106
(709) 579-5869
www.facebook.com/RoyalLePageNL









































