243 Portugal Cove Road St. John's, Newfoundland & Labrador A1B 2N7
$450,000
This home has it all, location, size and features galore. The main floor boasts over 1500 sqft with hardwood throughout, large living room with propane fireplace, formal dining room, eat in kitchen, 3 very spacious bedrooms, primary with ensuite. The fully developed basement has a recroom and laundry for the main as well as storage. There is also a self contained registered 2 bedroom apartment (vacant) with a ton of space and has also been upgraded in recent years. This home has been incredibly well kept and maintained with upgrades to the furnace, electrical, roof re-shingled (house and garage) in 2024, mini split in 2022 and much more. There are 2 separate driveways and a 16 x 20 detached, wired garage ideal for parking and storage. The home sits on an oversized lot in lovely Kent's Pond area, surrounded by mature trees and shrubs. Walking distance to CONA and Confederation Building. As per Sellers Directions No Presentation of Offers Until Sunday Nov 1st at 2:00pm with offers to remain open until 7pm same day. (id:59809)
Property Details
| MLS® Number | 1304653 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Hot Water Radiator Heat, Mini-split |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3,160 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 76x110x115x109 |
| Size Total Text | 76x110x115x109|4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 3.0x6.0 | ||
| Basement | Bath (# Pieces 1-6) | 4pc | ||
| Basement | Not Known | 10.3x11.4 | ||
| Basement | Not Known | 11.4x11.8 | ||
| Basement | Not Known | 11.3x14.6 | ||
| Basement | Living Room/dining Room | 16.11x12.0 | ||
| Basement | Mud Room | 10.0x4.6 | ||
| Basement | Storage | 13.2x7.11 | ||
| Basement | Laundry Room | 11.5x15.5 | ||
| Basement | Recreation Room | 12.9x13.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 10.3x11.8 | ||
| Main Level | Bedroom | 12.6x11.8 | ||
| Main Level | Ensuite | 2pc | ||
| Main Level | Primary Bedroom | 13.9x14.6 | ||
| Main Level | Eat In Kitchen | 15.2x10.7 | ||
| Main Level | Dining Room | 12.9x13.5 | ||
| Main Level | Living Room/fireplace | 15.9x12.9 | ||
| Main Level | Foyer | 7.7x13.9 |
Contact Us
Contact us for more information
Andrew Gosse
(709) 579-5869
www.andrewgosse.com/
www.linkedin.com/in/andrew-gosse-238aa654/
81 Kenmount Rd.
St. John's, Newfoundland & Labrador A1B 3P8
(709) 579-8106
(709) 579-5869
www.facebook.com/RoyalLePageNL






































