246 Dogberry Hill Road Portugal Cove - St. Phillips, Newfoundland & Labrador A1M 1C6
$699,900
Welcome home! You’ve been looking for that perfect home where everyone has their own space, look no further! This bungalow features four ample sized bedrooms and three full bathrooms that all have in floor heat, lovely on your toes in winter! The kitchen has plenty of storage, and if you run out there, there’s storage in the porch and laundry room just off the kitchen. The hardwood floors have been newly refinished and there is new fresh paint in every room of the house. Clean up is easy with a central vacuum system. There has been some new additions, such as a new front deck (2026) and a new water filtration system installed less than a year ago. The back deck is huge and includes a hot tub for your relaxation. This home is situated on a fully fenced extra large lot. Don’t miss out on this beautiful place to call home! Book your viewing today! (id:59809)
Property Details
| MLS® Number | 1302405 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Marble, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3,040 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 124x275x119x316 |
| Size Total Text | 124x275x119x316|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 12.5x16 | ||
| Basement | Hobby Room | 10.6x10.7 | ||
| Basement | Playroom | 14x16.4 | ||
| Basement | Bath (# Pieces 1-6) | 4.9x9.1 | ||
| Basement | Bedroom | 9.2x12.1 | ||
| Basement | Recreation Room | 14x35 | ||
| Basement | Laundry Room | 5.11x6 | ||
| Main Level | Bath (# Pieces 1-6) | 5.3x7.7 | ||
| Main Level | Bedroom | 10.11x12 | ||
| Main Level | Bedroom | 11.9x12 | ||
| Main Level | Ensuite | 7.8x13.7 | ||
| Main Level | Primary Bedroom | 12x13.7 | ||
| Main Level | Living Room/fireplace | 15.4x17.4 | ||
| Main Level | Dining Nook | 9.2x13.6 | ||
| Main Level | Kitchen | 10.6x13.6 | ||
| Main Level | Porch | 6.11x7.6 |
Contact Us
Contact us for more information
Brad Tetford
(709) 747-9009
www.homelifenl.ca/
1041 Topsail Rd.
Mount Pearl, Newfoundland & Labrador A1N 5E9
(709) 747-8848
(709) 747-9009
www.homelifenl.ca/
www.homelifenl.ca/





























