270 Main Road St. Stephen's, Newfoundland & Labrador A0B 3C0
$149,900
If you’re looking for a great family home to retire, raise a family in a quiet town, or get away from the hustle and bustle on the weekends you’ve found it. Located on the Irish Loop only one hour drive from the TCH Exit 35 on to route 90. This original owner home has many improvements such as new windows, doors, and siding and 2” Styrofoam, new pex plumbing, and a septic installed approximately 8-10 years ago, new torch on roof approximately 12 years ago, new electric meter and mast, new 200 amp breaker panel with generator capability in 2025. There’s a fireplace in the living room that isn’t presently functional and is the purchasers responsibility to WETT Certify if they wish to use it. Mostly hardwood floors through out the main floor, a beautiful kitchen with oak cabinets with built ins, separate dining room, a large primary bedroom, developed basement with walk out to the back, one and a half baths. There’s a 20x11 deck off the kitchen and a 16x23 shed out back. Stroll out back to the popular St. Vincent’s beach and watch the whales feed by the shoreline. (id:59809)
Property Details
| MLS® Number | 1298149 |
| Property Type | Single Family |
| Amenities Near By | Highway |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Oven - Built-in, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Hardwood, Other |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 2,348 Ft2 |
| Type | House |
Parking
| Carport |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Highway |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 70x255x76x285 |
| Size Total Text | 70x255x76x285|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4.10x5.10 | ||
| Basement | Storage | 14.10x20.10 | ||
| Basement | Other | 11x12 | ||
| Basement | Recreation Room | 19.5x12.4 | ||
| Main Level | Porch | 12x9.6 | ||
| Main Level | Bedroom | 9.8x10.10 | ||
| Main Level | Primary Bedroom | 10.7x22 | ||
| Main Level | Living Room | 11x15.5 | ||
| Main Level | Dining Room | 11x9.6 | ||
| Main Level | Kitchen | 17x8.9 |
Contact Us
Contact us for more information
Joe Fleming
Broker
(709) 747-4833
www.joefleminghomes.ca/
4 Olympic Drive
Mount Pearl, Newfoundland & Labrador A1N 4K3
(709) 747-4701
(709) 747-4833















































