387a Main Road Irishtown-Summerside, Newfoundland & Labrador A2H 4A1
$179,500
A home with a view on the water. This bungalow has three bedrooms, full bath, kitchen, dining area plus family room leading to a small patio, and a large living room with a view and access to a large patio perfect for enjoying sunrises and sunsets and watching the cruise ships as they enter the Bay of Islands. Downstairs includes a rec room, office, second full bath and laundry. There is a storage shed at the back. For boaters there is access to the beach. Come take a look. A great starter home just waiting for you. Subject to a Seller's Direction. No offers accepted until 3:00 p.m. Sunday, May 31, 2026. To be left open until 8 pm May 31. (id:59809)
Property Details
| MLS® Number | 1298130 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| View Type | Ocean View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Carpeted, Hardwood, Laminate, Other |
| Foundation Type | Block, Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,038 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Boat Access, Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 60 X 200 |
| Size Total Text | 60 X 200|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 1--4pc | ||
| Basement | Recreation Room | 16.5 X 10.9 | ||
| Basement | Office | 8.8 X 11.9 | ||
| Main Level | Bath (# Pieces 1-6) | 1--4pc | ||
| Main Level | Bedroom | 9.2 X 11.3 | ||
| Main Level | Bedroom | 14.8 X 6.9 | ||
| Main Level | Bedroom | 17.4 X 17.9 | ||
| Main Level | Living Room | 19.8 X 18.9 | ||
| Main Level | Dining Room | 19.2 X 13 | ||
| Main Level | Eat In Kitchen | 11 X 10.4 |
Contact Us
Contact us for more information
Sandra Elms
(709) 634-3251
47 Park St.
Corner Brook, Newfoundland & Labrador A2H 2X1
(709) 634-9400
(709) 634-3251
www.remax.nf.ca/
www.remax.nf.ca/
David Elms
(709) 634-3251
47 Park St.
Corner Brook, Newfoundland & Labrador A2H 2X1
(709) 634-9400
(709) 634-3251
www.remax.nf.ca/
www.remax.nf.ca/




























