40 Smallwood Drive Mount Pearl, Newfoundland & Labrador A1N 1B1
$299,000
Welcome to 40 Smallwood Drive located in Mount Pearl. This well-kept home offers the perfect combination of comfort, space, and convenience. The main floor features a bright and functional layout, with three bedrooms and a full bathroom, making it an ideal home for families, first-time buyers, or anyone looking for extra space. Downstairs, you'll find an additional bedroom, bathroom, and a large recreation room that offers plenty of flexibility for a playroom, home gym, media room, or additional living space. Outside, you'll find a large fenced yard, perfect for kids, pets, entertaining, or simply enjoying some outdoor space. The home also features an attached garage and a convenient storage shed, providing plenty of room for vehicles, tools, and outdoor equipment. With a practical layout and plenty of space throughout, 40 Smallwood Drive is a home you won't want to miss! As per the Sellers Directive, there will be no conveyance of any written offers prior to 3:00pm on Tuesday, August 18th 2026 and all offers are to remain open for consideration until 8:00pm. (id:59809)
Property Details
| MLS® Number | 1301807 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,833 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x105 |
| Size Total Text | 50x105|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 9'3"" x 5'4"" | ||
| Basement | Bath (# Pieces 1-6) | 5'4"" x 5'2"" | ||
| Basement | Bedroom | 12'3"" x 9'6"" | ||
| Basement | Recreation Room | 27'1"" x 20'9"" | ||
| Main Level | Bath (# Pieces 1-6) | 9'1"" x 5'0"" | ||
| Main Level | Primary Bedroom | 12'6"" x 10'10"" | ||
| Main Level | Bedroom | 11'6"" x 10'10"" | ||
| Main Level | Bedroom | 10'4"" x 7'10"" | ||
| Main Level | Kitchen | 12'9"" x 9'3"" | ||
| Main Level | Dining Room | 11'11"" x 11'0"" | ||
| Main Level | Living Room | 11'11"" x 13'5"" | ||
| Main Level | Foyer | 6'7"" x 5'6"" |
Contact Us
Contact us for more information
Sascha Gordon
sascha.royallepage.ca/
www.facebook.com/saschagordonrealestate
www.instagram.com/saschagordonrealestate
m.youtube.com/@saschagordonrealestate
81 Kenmount Rd.
St. John's, Newfoundland & Labrador A1B 3P8
(709) 579-8106
(709) 579-5869
www.facebook.com/RoyalLePageNL























