42 Joshwill Crescent Kelligrews, Newfoundland & Labrador A1X 6V9
$359,900
Welcome to 42 Joshwill Cresc - a beautiful spacious, family home in CBS just minutes to the OCEAN, ocean edge walking, biking trails and more ! This 3+ Bed/2 bath split entry offers functional seaside living on 2 full levels. The main floor invites you into a bright natural lit living room off the spacious eat-in kitchen w/ walkout to rear deck overlooking the mature private yard. On the main level, find the primary bedroom to the rear, 2 more bedrooms plus linen and full bath. Down find a lg. rec room (currently used as a bedroom/den), an open foyer w/door to the back/side yard, full 3 piece bath, extra large family room (currently used as a bedroom), laundry, utility and storage rms besides ! With its own entrance, bathroom, large rooms & open areas, this home offers great IN-LAW APARTMENT possibilities, privacy for teens/ young adults and/or in home business opportunities. The wide driveway can easily be extended alongside the house providing additional camper/boat/RV parking &/REAR YARD DRIVE-IN ACCESS to the level yard and shed. Located close by the stadium, arenas, swimming holes ‘n pool, library, marina, grocery stores, farmers markets, doughboys restaurants ‘n more- this is a very desirable home in a sought after location. Don’t delay! (id:59809)
Property Details
| MLS® Number | 1291437 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Alarm System, Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,400 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 54 X 98 X 54 X 98 |
| Size Total Text | 54 X 98 X 54 X 98 |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 6.04 x 11.07 | ||
| Basement | Utility Room | 6.01 x 6.07 | ||
| Basement | Laundry Room | 6.01 x 8 | ||
| Basement | Family Room | 17.02 x 11 | ||
| Basement | Foyer | 9 x 11.05 | ||
| Basement | Bath (# Pieces 1-6) | 6.02 x 5.09 | ||
| Basement | Recreation Room | 12.02 x 19.09 | ||
| Main Level | Bedroom | 10 x 9 | ||
| Main Level | Bedroom | 10 x 8.02 | ||
| Main Level | Primary Bedroom | 11.03 x 13 | ||
| Main Level | Bath (# Pieces 1-6) | 7 x 7.07 | ||
| Main Level | Kitchen | 11.03 x 16.06 | ||
| Main Level | Living Room | 18 x 11 | ||
| Main Level | Foyer | 6.05 x 4.03 |
Contact Us
Contact us for more information
Carolyn Kettle
(709) 579-7600
carolyn-kettle.c21.ca/
www.facebook.com/CarolynKettle.century21.ca
www.linkedin.com/in/carolynkettlec21/
twitter.com/ckettle21
136 Crosbie Road, Suite 202
St. John's, Newfoundland & Labrador A1B 3K3
(709) 579-0021
(709) 579-7600
www.sellerschoice.c21.ca/

































