47 Hillview Drive Cox's Cove, Newfoundland & Labrador A0L 1C0
2 Bedroom
1 Bathroom
648 ft2
Bungalow
$89,900
This charming two bedroom home in Cox's Cove is the perfect summer retreat. It is also perfect for a buyer looking to downsize to a low maintenance property or perhaps for a first time home buyer. Fully furnished and compact this property offers a cozy yet functional live space ideal for seasonal getaways or relaxing weekends by the coast. Step outside to enjoy a private back deck, perfect for morning coffee, evening sunsets, or just entertaining in a peaceful setting. Call an agent to book your viewing today! (id:59809)
Property Details
| MLS® Number | 1296330 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 648 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 486.8 Sq Meters |
| Size Total Text | 486.8 Sq Meters|4,051 - 7,250 Sqft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 8x6.6 | ||
| Main Level | Bedroom | 9x6.6 | ||
| Main Level | Primary Bedroom | 14x6.6 | ||
| Main Level | Living Room | 15x10 | ||
| Main Level | Eat In Kitchen | 19x10 | ||
| Main Level | Porch | 9x6 |
Contact Us
Contact us for more information
Stephanie Sparkes
Royal LePage Nl Realty Limited
29 Humber Road
Corner Brook, Newfoundland & Labrador A2H 1E3
29 Humber Road
Corner Brook, Newfoundland & Labrador A2H 1E3
(709) 634-4444
www.rlplistings.com/
www.rlplistings.com/











