56 Top Road Plate Cove West, Newfoundland & Labrador A0C 2E0
$309,000
Beautiful Ocean Front Property located in the Scenic community of Plate Cove West on the Bonavista Peninsula This newer well cared for home has breath taking views of the harbour. Sit on the large deck facing the ocean and enjoy your morning coffee while watching the boats come and go. In addition, the living area has lots of windows and natural light so you're enjoying that view every moment of the day. This bright and cheery home is open concept three bedroom & one and a half bath all on one level. Ideally situated in one of the most scenic regions of the province and just a Sunday's drive away from the Historic Towns of Trinity and Bonavista. A mini split heat pump was added in 2025 adding to the comfort of the home. Most of the appliances were replaced in 2024. A storage room was added to the partial basement in recent years. For the guy in the family, we have a detached garage. What a wonderful property, if you're looking to retire and enjoy peace and tranquility you have found it here. Call today to arrange a viewing (id:59809)
Property Details
| MLS® Number | 1302435 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| View Type | Ocean View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,200 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Access Type | Water Access, Year-round Access |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 1 Acre |
| Size Total Text | 1 Acre|.5 - 9.99 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 11 X 7.7 | ||
| Main Level | Laundry Room | 8.10 X 4.8 | ||
| Main Level | Porch | 8 X 7.7 | ||
| Main Level | Bath (# Pieces 1-6) | 9 X 7 | ||
| Main Level | Bedroom | 10 X 9 | ||
| Main Level | Bath (# Pieces 1-6) | 9 X 7 | ||
| Main Level | Bedroom | 10 X 9 | ||
| Main Level | Ensuite | 5.9 X 5 | ||
| Main Level | Primary Bedroom | 12 X 11 | ||
| Main Level | Kitchen | 9.6 X 8.6 | ||
| Main Level | Living Room/dining Room | 22 X 14.9 |
Contact Us
Contact us for more information
Dorothy Newman
(709) 466-6688
175 Hamlyn Road
St. John's, Newfoundland & Labrador A1E 5Z6
(709) 738-3948
exitrealtyaspire.ca/
exitrealtyaspire.ca/





























