63 St. Clare Avenue Stephenville, Newfoundland & Labrador A2N 1P2
$159,000
Opportunity awaits at 63 St. Clare Avenue! Centrally located in the heart of Stephenville, this versatile property can offer both residential or commercial zoning, making it ideal for a wide variety of uses. Whether you are looking for office space, a home-based business location, investment property, or a future residential conversion, this property offers incredible flexibility and potential. The main level features a spacious reception area, multiple office spaces, a large back office, kitchenette, full bathroom, and additional storage areas. The basement provides ample storage space with convenient access from both porches. Outside, the property offers a paved parking lot with plenty of room for clients, customers, or multiple vehicles... a rare and valuable feature in this location. An additional detached garage has been converted into a private office space, adding even more functionality and versatility to the property. Situated on a generous lot in a high-visibility central location close to downtown amenities, this property presents an excellent opportunity for entrepreneurs, investors, or buyers looking for a unique property with endless potential. Whether you continue using it as office space or transform it back into a residence, 63 St. Clare Avenue is full of possibilities! Call today to schedule your private viewing or virtual tour!! (id:59809)
Property Details
| MLS® Number | 1297963 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 98 X 119 |
| Size Total Text | 98 X 119|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res / Comm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 5.7 x 13.10 | ||
| Main Level | Porch | 7.65 x 11.35 | ||
| Main Level | Office | 9.59 x 9.76 | ||
| Main Level | Other | 5.35 x 6.58 | ||
| Main Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Main Level | Office | 9.53 x 9.8 | ||
| Main Level | Other | 14.45 x 13.49 | ||
| Main Level | Other | 14.18 x 9.79 | ||
| Main Level | Office | 9.62 x 9.85 |
Contact Us
Contact us for more information
Juliana King
144 Main Street
Stephenville, Newfoundland & Labrador A2N 1J6
(709) 643-4433
(709) 643-6633




























