9 Rube Reids Road Dildo, Newfoundland & Labrador A0B 1P0
$176,900
Welcome to scenic Dildo, Newfoundland, where coastal charm meets incredible opportunity! This inviting two-bedroom home is perfectly situated to enjoy everything this vibrant seaside community has to offer. Take a short stroll to the renowned Dildo Brewing Company, enjoy a meal at the popular Dildo Dory Grill, or spend the afternoon on the greens at nearby Pitcher's Pond Golf Course. Inside, the home features a thoughtful layout designed for comfortable living. The sunken living room creates a warm and welcoming atmosphere, offering the perfect space to relax while taking in the beautiful views of the bay. A heat pump provides efficient year-round heating and cooling, adding both comfort and value. Whether you're searching for a year-round residence, a vacation retreat, or an investment property, this home checks all the boxes. With its desirable location, scenic surroundings, and strong appeal to visitors exploring Newfoundland's coastline, the property offers excellent potential as an Airbnb or short-term rental. Don't miss your chance to own a piece of one of Newfoundland's most recognizable and sought-after communities! (id:59809)
Property Details
| MLS® Number | 1298500 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| View Type | Ocean View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Fixture | Drapes/window Coverings |
| Flooring Type | Mixed Flooring |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,271 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Septic Tank |
| Size Irregular | 63x63x55.5x50 |
| Size Total Text | 63x63x55.5x50|0-4,050 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Not Known | 11.7x9.3 | ||
| Main Level | Primary Bedroom | 11.3x14.8 | ||
| Main Level | Bedroom | 11.9x10.6 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Porch | 7.11x6.4 | ||
| Main Level | Kitchen | 14.11x9.10 | ||
| Main Level | Laundry Room | 9.4x5 | ||
| Main Level | Dining Room | 14x15.4 | ||
| Main Level | Living Room | 17.6x15.4 |
Contact Us
Contact us for more information
Chad Drover
(709) 753-4456
17 Duffy Place, Suite 200
St. John's, Newfoundland & Labrador A1B 4M7
(709) 753-4454
(709) 753-4456
kwnewfoundland.com/
kwnewfoundland.com/








































